Sony Xperia T2 Ultra dual pictures
Also known as Sony Xperia T2 Ultra dual SIM D5322, XM50h
Body | Dimensions | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 in) |
Weight | 171.8 g (6.03 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~71.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~245 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
| - Triluminos display
- Mobile BRAVIA engine 2 |
Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8228 Snapdragon 400 |
CPU | Quad-core 1.4 GHz Cortex-A7 |
GPU | Adreno 305 |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama |
Video | 1080p@30fps, HDR |
Secondary | 1.1 MP, 720p@30fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio with RDS |
USB | microUSB v2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
| - ANT+ support
- Active noise cancellation with dedicated mic
- Box (50 GB lifetime cloud storage)
- Xvid/MP4/H.264 player
- MP3/eAAC+/WMA/WAV/Flac player
- Document viewer
- Photo viewer/editor
- Voice memo/dial |
Battery | | Non-removable Li-Ion 3000 mAh battery |
Stand-by | Up to 1120 h (2G) / Up to 1093 h (3G) |
Talk time | Up to 16 h (2G) / Up to 30 h (3G) |
Music play | Up to 89 h |
No comments:
Post a Comment